SCIENCE.REFS — United States Science Center Reference
United States Science Centers
This reference table is derived from the Wikipedia List of science centers in the United States and is intended as a starting registry for the HTTP 3.0 Science Router / Science Hub concept. The source describes the list as dynamic and notes that it may not satisfy every completeness standard; therefore this table should be treated as a maintained reference rather than a definitive national registry.
| Science Center / Institution | City | State / Territory | AAM Accredited | AAM Member | ASTC Member | ASTC Passport |
|---|---|---|---|---|---|---|
| A. C. Gilbert's Discovery Village | Salem | Oregon | No | No | Yes | Yes |
| Academy of Natural Sciences of Drexel University | Philadelphia | Pennsylvania | Yes | Yes | Yes | Yes |
| Adler Planetarium | Chicago | Illinois | No | Yes | Yes | Yes |
| Adventure Science Center | Nashville | Tennessee | No | Yes | Yes | Yes |
| Aerospace Center for Excellence | Lakeland | Florida | No | No | Yes | Yes |
| Air Zoo | Portage | Michigan | No | Yes | Yes | Yes |
| Airlie Gardens | Wilmington | North Carolina | No | No | Yes | Yes |
| American Computer & Robotics Museum | Bozeman | Montana | No | Yes | Yes | Yes |
| American Museum of Natural History | New York | New York | Yes | Yes | Yes | No |
| American Museum of Science and Energy | Oak Ridge | Tennessee | No | Yes | Yes | Yes |
| Ann Arbor Hands-On Museum | Ann Arbor | Michigan | No | No | Yes | Yes |
| Arizona Science Center | Phoenix | Arizona | Yes | Yes | Yes | Yes |
| Arts and Science Center for Southeast Arkansas | Pine Bluff | Arkansas | Yes | Yes | No | No |
| Aviation Museum of Kentucky | Lexington | Kentucky | No | Yes | Yes | Yes |
| Bay Area Discovery Museum | Sausalito | California | No | Yes | Yes | Yes |
| Bell Museum | Saint Paul | Minnesota | No | Yes | Yes | Yes |
| Bishop Museum | Honolulu | Hawaii | Yes | Yes | Yes | No |
| Boonshoft Museum of Discovery | Dayton | Ohio | Yes | Yes | Yes | Yes |
| Boston Children's Museum | Boston | Massachusetts | Yes | Yes | Yes | No |
| Bradbury Science Museum | Los Alamos | New Mexico | No | Yes | Yes | Yes |
| Buffalo Museum of Science | Buffalo | New York | Yes | Yes | Yes | Yes |
| Cade Museum for Creativity and Invention | Gainesville | Florida | No | Yes | Yes | Yes |
| California Academy of Sciences | San Francisco | California | Yes | Yes | Yes | No |
| California Science Center | Los Angeles | California | Yes | Yes | Yes | Yes |
| Cape Fear Museum of History and Science | Wilmington | North Carolina | Yes | No | Yes | Yes |
| Carnegie Science Center | Pittsburgh | Pennsylvania | Yes | Yes | Yes | Yes |
| Catawba Science Center | Hickory | North Carolina | No | No | Yes | Yes |
| Chabot Space & Science Center | Oakland | California | No | Yes | Yes | Yes |
| Challenger Center for Space Science Education | Tallahassee | Florida | No | No | Yes | Yes |
| Children's Museum of Houston | Houston | Texas | Yes | Yes | Yes | Yes |
| Children's Museum of Pittsburgh | Pittsburgh | Pennsylvania | No | Yes | Yes | Yes |
| Children's Museum of Virginia | Portsmouth | Virginia | No | Yes | Yes | Yes |
| Cincinnati Museum Center | Cincinnati | Ohio | Yes | Yes | Yes | Yes |
| Clark Planetarium | Salt Lake City | Utah | No | No | Yes | Yes |
| Clay Center | Charleston | West Virginia | Yes | Yes | Yes | Yes |
| Cleveland Museum of Natural History | Cleveland | Ohio | Yes | Yes | Yes | Yes |
| Connecticut Science Center | Hartford | Connecticut | No | Yes | Yes | No |
| Corpus Christi Museum of Science and History | Corpus Christi | Texas | Yes | Yes | Yes | Yes |
| COSI | Columbus | Ohio | No | No | Yes | Yes |
| Cosmosphere | Hutchinson | Kansas | No | Yes | Yes | Yes |
| Cox Science Center and Aquarium | West Palm Beach | Florida | No | No | Yes | Yes |
| Cradle of Aviation | Garden City | New York | No | No | Yes | Yes |
| Cranbrook Institute of Science | Bloomfield | Michigan | No | No | Yes | Yes |
| CuriOdyssey | San Mateo | California | No | No | Yes | Yes |
| Da Vinci Science Center | Allentown | Pennsylvania | No | No | Yes | Yes |
| David J. Sencer CDC Museum | Atlanta | Georgia | No | Yes | Yes | No |
| Delaware Museum of Nature & Science | Wilmington | Delaware | No | No | Yes | Yes |
| Denver Museum of Nature and Science | Denver | Colorado | Yes | Yes | Yes | Yes |
| Discovery Center of Idaho | Boise | Idaho | No | No | Yes | Yes |
| Discovery Place | Charlotte | North Carolina | Yes | Yes | Yes | Yes |
| Discovery Space of Central Pennsylvania | State College | Pennsylvania | No | No | Yes | Yes |
| Discovery World | Milwaukee | Wisconsin | No | No | Yes | Yes |
| EAA Aviation Museum | Oshkosh | Wisconsin | Yes | Yes | Yes | Yes |
| East Kentucky Science Center | Prestonsburg | Kentucky | No | No | Yes | Yes |
| EcoTarium | Worcester | Massachusetts | No | No | Yes | Yes |
| EdVenture | Columbia | South Carolina | No | No | Yes | No |
| Emerald Coast Science Center | Fort Walton Beach | Florida | No | Yes | Yes | Yes |
| Eugene Science Center | Eugene | Oregon | No | No | Yes | Yes |
| Evansville Museum of Arts, History and Science | Evansville | Indiana | Yes | Yes | Yes | Yes |
| Evergreen Aviation & Space Museum | McMinnville | Oregon | No | Yes | Yes | Yes |
| Explora | Albuquerque | New Mexico | No | Yes | Yes | Yes |
| Exploration Place | Wichita | Kansas | No | No | Yes | Yes |
| Exploratorium | San Francisco | California | No | No | Yes | Yes |
| Fairbanks Museum and Planetarium | St. Johnsbury | Vermont | Yes | No | Yes | Yes |
| Fernbank Science Center | Atlanta | Georgia | No | No | Yes | Yes |
| Field Museum | Chicago | Illinois | No | Yes | Yes | Yes |
| Flandrau Science Center and Planetarium | Tucson | Arizona | No | Yes | Yes | Yes |
| Fleet Science Center | San Diego | California | No | No | Yes | Yes |
| Florida Museum of Natural History | Gainesville | Florida | Yes | Yes | Yes | Yes |
| Fort Collins Museum of Discovery | Fort Collins | Colorado | Yes | Yes | Yes | Yes |
| Fort Worth Museum of Science and History | Fort Worth | Texas | Yes | Yes | Yes | Yes |
| Gateway Science Museum | Chico | California | No | No | Yes | Yes |
| Great Lakes Science Center | Cleveland | Ohio | No | No | Yes | Yes |
| Greensboro Science Center | Greensboro | North Carolina | Yes | Yes | Yes | Yes |
Public Contact and Network Verification Registry
The following fields extend the reference without implying that a listed institution operates a PCC or Science Router node.
Verification rules:
- Official website means a publicly identified institutional website. A website alone does not establish a network-routing role.
- Public contact email means an address publicly published by the institution or a clearly authoritative institutional source. Personal addresses are intentionally excluded from this registry unless they are explicitly published as an institutional contact point.
- Public IP / ASN is not treated as a permanent institutional identity. Web properties may use CDNs, cloud providers, reverse proxies, shared hosting, or changing addresses. Therefore this registry does not record raw IP addresses as Science Router identities.
- Known router is recorded only when an institution publicly and explicitly identifies a router or networking role. No router is inferred from the existence of a website, Wi-Fi service, ISP, DNS record, or ordinary Internet connectivity.
- Science Router status is therefore
Not verifiedunless the institution has independently and publicly designated a Science Router / Science Hub function.
| Institution | Official Website | Public Contact Email | Public Network Identity | Known Router / Science Router | Verification Status |
|---|---|---|---|---|---|
| A. C. Gilbert's Discovery Village | https://www.acgilbert.org/ | info@acgilbert.org | Website/domain publicly identified | Not publicly verified | Contact verified |
| Academy of Natural Sciences of Drexel University | https://ansp.org/ | reservations@ansp.org; science@ansp.org | Website/domain publicly identified | Not publicly verified | Contact verified |
| Adler Planetarium | https://www.adlerplanetarium.org/ | guestservices@adlerplanetarium.org | Website/domain publicly identified | Not publicly verified | Contact verified |
| Adventure Science Center | https://www.adventuresci.org/ | marketing@adventuresci.org; ticketing@adventuresci.org; membership@adventuresci.org | Website/domain publicly identified | Not publicly verified | Contact verified |
| Aerospace Center for Excellence | https://aceedu.org/ | General contact published through official contact page | Website/domain publicly identified | Not publicly verified | Website verified |
| Air Zoo | https://www.airzoo.org/ | info@airzoo.org; events@airzoo.org | Website/domain publicly identified | Not publicly verified | Contact verified |
| Airlie Gardens | https://airliegardens.org/ | airlieinfo@nhcgov.com | Website/domain publicly identified | Not publicly verified | Contact verified |
| American Computer & Robotics Museum | https://acrmuseum.org/ | info@acrmuseum.org; director@acrmuseum.org | Website/domain publicly identified | Not publicly verified | Contact verified |
| American Museum of Natural History | https://www.amnh.org/ | Public departmental contacts available on official contact page | Website/domain publicly identified | Not publicly verified | Website/contact page verified |
| American Museum of Science and Energy | https://amse.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Ann Arbor Hands-On Museum | https://www.aahom.org/ | development@aahom.org; museum@aahom.org | Website/domain publicly identified | Not publicly verified | Contact verified |
| Arizona Science Center | https://www.azscience.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Arts and Science Center for Southeast Arkansas | https://www.ascsamuseum.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Aviation Museum of Kentucky | https://aviationky.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Bay Area Discovery Museum | https://bayareadiscoverymuseum.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Bell Museum | https://www.bellmuseum.umn.edu/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Bishop Museum | https://www.bishopmuseum.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Boonshoft Museum of Discovery | https://boonshoftmuseum.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Boston Children's Museum | https://www.bostonchildrensmuseum.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Bradbury Science Museum | https://www.lanl.gov/museum/ | Not yet independently verified in this pass | Institutional website/domain identified | Not publicly verified | Website pending contact verification |
| Buffalo Museum of Science | https://www.sciencebuff.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Cade Museum for Creativity and Invention | https://www.cademuseum.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| California Academy of Sciences | https://www.calacademy.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| California Science Center | https://californiasciencecenter.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Cape Fear Museum of History and Science | https://www.capefearmuseum.com/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Carnegie Science Center | https://carnegiesciencecenter.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Catawba Science Center | https://www.catawbascience.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Chabot Space & Science Center | https://chabotspace.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Challenger Center for Space Science Education | https://www.challenger.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Children's Museum of Houston | https://www.cmhouston.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Children's Museum of Pittsburgh | https://pittsburghkids.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Children's Museum of Virginia | https://childrensmuseumvirginia.com/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Cincinnati Museum Center | https://www.cincymuseum.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Clark Planetarium | https://www.clarkplanetarium.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Clay Center | https://www.theclaycenter.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Cleveland Museum of Natural History | https://www.cmnh.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Connecticut Science Center | https://ctsciencecenter.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Corpus Christi Museum of Science and History | https://www.ccmuseum.com/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| COSI | https://cosi.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Cosmosphere | https://cosmo.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Cox Science Center and Aquarium | https://www.coxsciencecenter.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Cradle of Aviation | https://www.cradleofaviation.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Cranbrook Institute of Science | https://science.cranbrook.edu/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| CuriOdyssey | https://curiodyssey.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Da Vinci Science Center | https://www.davincisciencecenter.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| David J. Sencer CDC Museum | https://www.cdc.gov/museum/ | Not yet independently verified in this pass | Institutional government domain identified | Not publicly verified | Website pending contact verification |
| Delaware Museum of Nature & Science | https://delmnh.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Denver Museum of Nature and Science | https://www.dmns.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Discovery Center of Idaho | https://www.dcidaho.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Discovery Place | https://science.discoveryplace.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Discovery Space of Central Pennsylvania | https://discoveryspace.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Discovery World | https://www.discoveryworld.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| EAA Aviation Museum | https://www.eaa.org/eaa-museum | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| East Kentucky Science Center | https://eastkentuckyscience.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| EcoTarium | https://ecotarium.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| EdVenture | https://www.edventure.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Emerald Coast Science Center | https://www.ecscience.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Eugene Science Center | https://eugenesciencecenter.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Evansville Museum of Arts, History and Science | https://evansvillemuseum.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Evergreen Aviation & Space Museum | https://www.evergreenmuseum.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Explora | https://www.explora.us/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Exploration Place | https://exploration.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Exploratorium | https://www.exploratorium.edu/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Fairbanks Museum and Planetarium | https://www.fairbanksmuseum.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Fernbank Science Center | https://fernbank.edu/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Field Museum | https://www.fieldmuseum.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Flandrau Science Center and Planetarium | https://flandrau.arizona.edu/ | Not yet independently verified in this pass | University website/domain identified | Not publicly verified | Website pending contact verification |
| Fleet Science Center | https://www.fleetscience.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Florida Museum of Natural History | https://www.floridamuseum.ufl.edu/ | Not yet independently verified in this pass | University website/domain identified | Not publicly verified | Website pending contact verification |
| Fort Collins Museum of Discovery | https://fcmod.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Fort Worth Museum of Science and History | https://www.fwmuseum.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Gateway Science Museum | https://www.csuchico.edu/gateway/ | Not yet independently verified in this pass | University website/domain identified | Not publicly verified | Website pending contact verification |
| Great Lakes Science Center | https://greatscience.com/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
| Greensboro Science Center | https://www.greensboroscience.org/ | Not yet independently verified in this pass | Website/domain publicly identified | Not publicly verified | Website pending contact verification |
Network and Router Safety Boundary
The HTTP 3.0 Science Router registry must distinguish public institutional identity from network reconnaissance.
This document may record publicly published institutional websites, published general-purpose contact addresses, public organization identifiers, and explicit institutional statements about participation in a Science Router / Science Hub program. It should not become a directory of private infrastructure, management interfaces, internal topology, firewall addresses, router addresses, administrative credentials, or other network-reconnaissance data.
Accordingly:
- A domain name is an institutional reference, not a router address.
- A public website IP may change and may represent a CDN, reverse proxy, cloud host, or shared service rather than the institution's own network.
- A DNS record does not establish that a host is a Science Router.
- A Wi-Fi access point, firewall, ISP gateway, or ordinary edge router does not become a PCC Registered Router merely because it is reachable from the Internet.
- A Science Router designation requires explicit authorization and a documented PCC registration role.
- Ancillary Science Router data should use the protected Science Router / Science Hub mechanisms defined elsewhere in this specification set.
- Unknown values are deliberately recorded as Not publicly verified rather than inferred.
Verification Classes
| Class | Meaning |
|---|---|
CONTACT-VERIFIED | Official website and/or institutionally published contact information verified. |
WEBSITE-VERIFIED | Official website identified, but a suitable public contact email was not independently verified in this pass. |
CONTACT-PENDING | Institution is in the registry but contact verification remains to be completed. |
NETWORK-NOT-VERIFIED | No public Science Router or authorized PCC router role has been established. |
ROUTER-AUTHORIZED | Reserved for a future entry backed by explicit institutional authorization and PCC registration documentation. |
Reference and Use
The source table includes institutional location and AAM/ASTC participation fields. The source itself describes the list as dynamic and potentially incomplete. This SLeeLa reference is intended to support future Science Router and Science Hub mapping; inclusion does not imply that an institution currently operates a network router, participates in PCC, authorizes packet registration, or has agreed to receive ancillary data.
Future entries should be independently verified before being promoted from a reference entry to an operational Science Router or Science Hub designation.
Source: Wikipedia — List of science centers in the United States
Operational note: Public website and contact information is suitable for registry discovery. Actual PCC participation, router authorization, cryptographic identity, and ancillary-data exchange require a separate authenticated registration process.